|
|
| 1 Hour | $0.99 |
| 12 Hours | $2.99 |
| 24 Hours (1 Day) | $3.99 |
| 72 Hours (3 Days) | $7.99 |
| 30 Days (1 Month) | $17.99 |
| 365 Days (1 Year) | $79.95 |
| 730 Days (2 Years) | $125.00 |
|
|
| AR – Benton | 1.5 |
| AR – W. Memphis | 1.5 |
| GA – Dalton | 50.0 |
| GA – Newnan | 1.5 |
| LA – Port Allen | 10.0 |
| MN – Albert Lea | N/A |
| MO – Boonville | N/A |
| MS – Pearl | 1.5 |
| NC – Kenly | N/A |
| NJ – Carneys Point | 25.0 |
| OH – Beaverdam | 60.0 |
| OH – Hubbard | 60.0 |
| OH – Lebanon | N/A |
| OH – Seville | 15.0 |
| PA – Breezewood | 50.0 |
| PA – Carlisle | 50.0 |
| PA – Milton | 1.5 |
| PA – Myerstown | 50.0 |
| SC – Duncan [No HVAC. 120V Only.] | N/A |
| SC – Latta | N/A |
| TN – Crossville | N/A |
| TN – Hurricane Mills | 1.5 |
| TN – White Pine | 1.5 |
| TX – Baytown – Love’s #401 | 100.0 |
| TX – Dallas – Flying J #726 | 50.0 |
| TX – Dallas – Exxon / DFW Oil | 25.0 |
| TX – El Paso – Flying J | 50.0 |
| TX – Laredo Pilot | 10.0 |
| TX – Laredo Flying J | 18.0 |
| TX – Orange | 25.0 |
| TX – Robinson | 50.0 |
